| 2010 National Scout Jamboree Boy Scouts of America - 100th Anniversary Fort A.P. Hill, Caroline County, Virginia July 23 - August 4, 2010 |
![]() |
||
| Sign Up Information | ||
| Jamboree Location, Program, History | ||
| Council and Troop Information | ||
| National Documents & Maps | ||
| Mecklenburg County Council Jamboree Patches | ||
| Year | Location | Attendance |
|---|---|---|
| 1937 | Washington, D.C. | 27,232 |
| 1950 | Valley Forge, Pennsylvania | 47,163 |
| 1953 | Irvine Ranch, California | 45,501 |
| 1957 | Valley Forge, Pennsylvania | 50,100 |
| 1960 | Colorado Springs, Colorado (golden jubilee) | 53,378 |
| 1964 | Valley Forge, Pennsylvania | 52,000 |
| 1969 | Farragut State Park, Idaho | 35,000 |
| *1973 | Farragut State Park, Idaho, and Moraine State Park, Pennsylvania | 64,000 |
| 1977 | Moraine State Park, Pennsylvania | 28,637 |
| 1981 | Fort A. P. Hill, Virginia | 29,765 |
| 1985 | Fort A. P. Hill, Virginia (diamond jubilee) | 32,615 |
| 1989 | Fort A. P. Hill, Virginia | 32,717 |
| 1993 | Fort A. P. Hill, Virginia | 34,449 |
| 1997 | Fort A. P. Hill, Virginia | 36,015 |
| 2001 | Fort A. P. Hill, Virginia | 40,002 |
| 2005 | Fort A. P. Hill, Virginia | (est.) 40,000 |
| TOTAL | 661,744 | |
* 1973 was the only year that two jamborees were held in the east and west.
| Participant Statement of Understanding and Code of Conduct (National BSA form) |
| What goes on at a National Scout Jamboree |
| Jamboree Site Reference Map (best for printing) |
| Jamboree Site Reference Map (larger version) | GIF |
| Jamboree Locator Map |
| Jamboree Daily Program Schedule |
| 2001 National Jamboree Facts and Figures |