![]() |
||||
|
Home
|
||||
| Troop 116 Advancement and Awards |
|
Guidelines & Requirements
|
|||
|
Leadership Position Duties & Respon
|
|
Special Recognition Events |
| Troop 116 Eagle Scouts |
![]() |
Boy Scout Troop 116 is proud of its members who have earned the highest rank in Scouting, THE EAGLE SCOUT AWARD. The 100th Eagle Award Celebration and Troop Reunion was a highlight event at St. John's Episcopal Church on Sunday, July 12, 1992. When the Eagle Scout Oath was administered to Zack Bumgarner by Scoutmaster Julian Love, sixty-five Eagles were standing at the front of the church, a unique and special ceremony. In attendance for the award ceremony and the reunion reception following the church service, some returning from great distances, were fifty-five of the Troop's Eagle Scouts, seven Scoutmasters, and approximately 200 others including previous Senior Patrol Leaders, other Troop leaders, family and friends. Over forty of the currently active Scouts and Scouters were present in uniform as part of the ceremony and as hosts at the reception. The following members of Troop 116 have earned the Eagle Scout Award since the Troop was chartered in April, 1962. |
| 1960s Number in Troop |
Date | Name of Eagle Scout | No. of Palms |
|---|---|---|---|
| 1 | 04/01/1963 | J. Harry Eskridge | |
| 2 | 03/07/1966 | Gordon L. Browne | |
| 3 | 07/11/1966 | Thomas W. Fuhr | |
| 4 | 08/02/1966 | John R. Stevenson | |
| 5 | 06/20/1967 | J. Leigh Cotter | |
| 6 | 09/11/1967 | Charles V. Hinton, Jr. | |
| 7 | 03/22/1968 | Geoffrey M. Browne | |
| 8 | 05/13/1968 | Roger R. (Richie) Barnhart | |
| 9 | 01/13/1969 | John C. Higgins III | |
| 10 | 05/12/1969 | C. Ted Kirby, Jr. | |
| 11 | 09/08/1969 | J. H. (Dean) Stewman | |
| 12 | 12/08/1969 | M. Britt Macrae | |
|
|
|||
| 1970s Number in Troop |
Date | Name of Eagle Scout | No. of Palms |
| 13 | 08/01/1970 | H. Finch Monson | |
| 14 | 08/11/1970 | David R. Bursley | |
| 15 | 09/14/1970 | Fred H. Wilson | |
| 16 | 01/11/1971 | John C. Yates | |
| 17 | 05/10/1971 | Scott M. Stevenson | |
| 18 | 09/12/1971 | William H. Trotter, Jr. | |
| 19 | 10/08/1971 | David L. McAleese | |
| 20 | 03/13/1972 | Mark D. Kellam | |
| 21 | 03/13/1972 | Samuel G. Weir III | |
| 22 | 09/11/1972 | Daniel A. Binford | |
| 23 | 11/13/1972 | Richard W. Gardner | |
| 24 | 03/12/1973 | James K. Yates | |
| 25 | 08/29/1973 | J. Michael Barnette | |
| 26 | 09/10/1973 | Richard G. Dunn | |
| 27 | 10/06/1973 | Edmund W. Barnhart | |
| 28 | 11/12/1973 | David H. Dunn | |
| 29 | 11/12/1973 | W. Radford Messick, Jr. | |
| 30 | 11/12/1973 | Thomas E. (Gene) Monson | |
| 31 | 11/12/1973 | Gary W. Parr | |
| 32 | 11/12/1973 | Stephen D. Harris | |
| 33 | 03/08/1974 | J. Sheppard Albergotti III | |
| 34 | 03/18/1974 | Paul H. Trotter | |
| 35 | 03/30/1974 | C. Clifford Edahl | |
| 36 | 09/08/1975 | George Scott McAleese | |
| 37 | 03/30/1976 | David H. Coe | |
| 38 | 06/07/1976 | David S. Anderson | |
| 39 | 07/19/1976 | Robert Lee Jobe | |
| 40 | 02/04/1977 | David A. Gardner | |
| 41 | 02/28/1977 | Wylie D. Lowery, Jr. | |
| 42 | 03/08/1977 | Paul J. Cameron | |
| 43 | 03/22/1977 | Donald W. Todd | |
| 44 | 04/12/1977 | W. Robert Reece, Jr. | |
| 45 | 04/13/1977 | E. Alan Miller | |
| 46 | 05/23/1977 | Mark E. Wilson | |
| 47 | 09/03/1977 | Thomas M. Chisholm | |
| 48 | 03/06/1978 | J. Stephen Wellman | |
| 49 | 03/22/1978 | David W. Parr | |
| 50 | 12/18/1978 | Thomas M. Albergotti | |
| 51 | 04/09/1979 | Donald B. Irwin | |
| 52 | 07/25/1979 | Stuart O. Miller | |
| 53 | 07/25/1979 | Frank H. Alexander | |
| 54 | 12/10/1979 | John C. (Clay) Morgan | |
|
|
|||
| 1980s Number in Troop |
Date | Name of Eagle Scout | No. of Palms |
| 55 | 08/11/1980 | Keith J. White | |
| 56 | 04/27/1981 | John D. Monson | |
| 57 | 09/14/1981 | W. Carter (Chip) Lofton, Jr. | |
| 58 | 09/05/1983 | Bill Stratton | |
| 59 | 12/19/1983 | D. Scott Drinkard, Jr. | |
| 60 | 03/19/1984 | John E. Bragg | |
| 61 | 04/02/1984 | K. Ross Hobson | |
| 62 | 04/16/1984 | Scott A. Phillips | 2 |
| 63 | 08/13/1984 | Steve W. Blankenship | |
| 64 | 10/01/1984 | David A. Hawkins | |
| 65 | 08/12/1985 | Cutter D. Davis, Jr. | |
| 66 | 08/19/1985 | Kenneth Lee Woollen | |
| 67 | 12/23/1985 | John T. Riley | |
| 68 | 02/24/1986 | Benton S. Bragg | |
| 69 | 03/03/1986 | Patrick D. (Rick) Pearson | |
| 70 | 03/17/1986 | Kenneth B. Wilkie | |
| 71 | 04/07/1986 | Mike T. Andrews | |
| 72 | 08/11/1986 | Kenneth L. Phillips | |
| 73 | 08/12/1986 | Erik V. Horstmann | |
| 74 | 10/20/1986 | David C. Kratt | |
| 75 | 11/28/1986 | James W. (Trey) Plyler II | |
| 76 | 01/12/1987 | Edward S. Donaldson | |
| 77 | 01/13/1987 | Mark W. Kleinhenz | |
| 78 | 06/25/1987 | Kurt J. Horstmann | |
| 79 | 07/29/1987 | R. Andrew Love III | 2 |
| 80 | 09/21/1987 | David L. Wood | |
| 81 | 10/29/1987 | Gregory D. Higgins | |
| 82 | 11/30/1987 | S. Bradford Hobson | |
| 83 | 04/11/1988 | David Arnett | |
| 84 | 04/25/1988 | Mark Daniel Wilson | |
| 85 | 05/16/1988 | Joseph R. Wilkie | |
| 86 | 08/15/1988 | Roger E. Smith, Jr. | |
| 87 | 02/06/1989 | David W. Alexander | |
| 88 | 03/13/1989 | David C. Shroyer | |
| 89 | 04/17/1989 | J. Stowe Blankenship | |
| 90 | 05/23/1989 | Justin S. Padgett | |
|
|
|||
| 1990s Number in Troop |
Date | Name of Eagle Scout | No. of Palms |
| 91 | 08/07/1990 | Steven P. Duffy | 2 |
| 92 | 09/18/1990 | Nathan W. Clark | 3 |
| 93 | 11/19/1990 | Andrew K. Boal | |
| 94 | 12/17/1990 | Andrew G. Brincefield | 4 |
| 95 | 07/17/1991 | S. Bryan Wood | |
| 96 | 10/14/1991 | Michael D. Parker | 2 |
| 97 | 10/15/1991 | Jason Christopher Inman | 2 |
| 98 | 04/14/1992 | Stuart C. Proffitt | |
| 99 | 04/16/1992 | Zeb E. Treece | 4 |
| 100 | 04/21/1992 | Zachary J. Bumgarner | 1 |
| 101 | 07/28/1992 | C. Chandler Harrill | |
| 102 | 07/30/1992 | Garrett T. Robinson | 3 |
| 103 | 10/22/1992 | Corby Brinly | |
| 104 | 01/12/1993 | J. Alexander Lind | 2 |
| 105 | 03/09/1993 | Christopher C. Knebusch | 3 |
| 106 | 03/25/1993 | Alexander C. Boal | 4 |
| 107 | 05/13/1993 | Demetre G. Castanas | |
| 108 | 08/16/1994 | Paul C. Rice | 3 |
| 109 | 02/21/1995 | Derek D. McGarry | |
| 110 | 03/08/1995 | R. Bradley Jones | |
| 111 | 07/12/1995 | Charles Allan Love | 6 |
| 112 | 07/13/1995 | Allen R. Nelson | 1 |
| 113 | 07/25/1995 | Neal C. Brincefield | 5 |
| 114 | 09/07/1995 | Robert W. Kearley | 1 |
| 115 | 10/19/1925 | Daniel L. Terpening | 1 |
| 116 | 12/06/1995 | Jeffery A. Smith | 1 |
| 117 | 12/14/1995 | Douglas A. D. Norris | |
| 118 | 08/29/1996 | John B. Clark | 2 |
| 119 | 06/26/1997 | Fritz Y. Mercer III | 1 |
| 120 | 08/21/1997 | Leonard B. Fiume | 2 |
| 121 | 09/16/1997 | Justin P. Clark | 1 |
| 122 | 10/08/1997 | Eric C. Schlenker | 2 |
| 123 | 11/12/1997 | Alexander J. H. Hambacher | 3 |
| 124 | 02/06/1998 | Patrick A. Smith | |
| 125 | 03/26/1998 | Daniel R. Bumgarner | |
| 126 | 06/09/1998 | Kyle J. M. Bishop | 1 |
| 127 | 07/23/1998 | Daniel G. Saleeba | |
| 128 | 09/16/1998 | Christopher L. Watts | |
| 129 | 09/23/1998 | Ryan R. D. Prokay | 2 |
| 130 | 10/21/1998 | Ryan H. York | 2 |
| 131 | 12/08/1998 | Steven A. Muenow, Jr. | 4 |
| 132 | 01/06/1999 | Alexander S. McLawhorn | 2 |
| 133 | 02/17/1999 | Christopher B. (Brad) Kenyon | |
| 134 | 03/24/1999 | Wilson D. Trotter III | 1 |
| 135 | 03/31/1999 | Patrick W. (Paddy) Mulhearn | 6 |
| 136 | 05/06/1999 | Thomas A. Smith | 1 |
| 137 | 05/20/1999 | Michael P. Muenow | 3 |
| 138 | 05/25/1999 | Phillip E. Baigas | |
| 139 | 09/29/1999 | Owen W. Koch | 2 |
|
|
|||
| 2000s Number in Troop |
Date | Name of Eagle Scout | No. of Palms |
| 140 | 04/11/2000 | Ryan P. Holladay | 2 |
| 141 | 06/07/2000 | Brian J. Schlenker | |
| 142 | 07/12/2000 | Edward W. Gotherman | 2 |
| 143 | 08/23/2000 | Marshall E. Koch | 2 |
| 144 | 08/29/2000 | Ryan C. Gavigan | |
| 145 | 10/24/2000 | Evan W. Hill | |
| 146 | 11/14/2000 | C. Ivan Mothershead IV | 7 |
| 147 | 11/28/2000 | Michael Tyler Morgan | 2 |
| 148 | 05/10/2001 | Christopher J. Dolan | |
| 149 | 06/12/2001 | Robert D. Sellers IV | |
| 150 | 08/09/2001 | Matthew T. Walker | |
| 151 | 08/14/2001 | C. Nicholson (Nick) Loring | 1 |
| 152 | 08/30/2001 | Wilson M. Bonner | 2 |
| 153 | 09/26/2001 | Jeffrey R. Thompson | 2 |
| 154 | 11/01/2001 | Zeke H. Johnston | 2 |
| 155 | 11/15/2001 | M. Clark Barrineau | |
| 156 | 02/13/2002 | Lester U. Schaffluetzel | |
| 157 | 03/06/2002 | Thomas B. McElwee, Jr. | 2 |
| 158 | 05/30/2002 | Daniel D. Schneider | |
| 159 | 06/25/2002 | Roddey Dowd III | |
| 160 | 10/22/2002 | R. Walker Fuller IV | 1 |
| 161 | 11/12/2002 | Elias J. F. Hicks | |
| 162 | 03/11/2003 | J. McLean Williams | 1 |
| 163 | 03/25/2003 | Ben D. Treece | |
| 164 | 04/22/2003 | Stephen M. Raymond | 1 |
| 165 | 06/10/2003 | Sahaj R. Patel | |
| 166 | 06/17/2003 | E. Mason Gash | 1 |
| 167 | 07/15/2003 | C. Alexander Gotherman | |
| 168 | 09/24/2003 | J. Edward Johnston | 1 |
| 169 | 10/28/2003 | Samuel W. Spence | 1 |
| 170 | 11/11/2003 | Frank C. Adams | 1 |
| 171 | 11/11/2003 | Casey R. Mulhearn | |
| 172 | 11/19/2003 | Matthew R. MacCaughelty | |
| 173 | 11/24/2003 | John T. McElwee | |
| 174 | 04/13/2004 | Paul H. Muenow | 1 |
| 175 | 04/22/2004 | Alexander B. Barnes | |
| 176 | 04/28/2004 | John Christian Morgan | 1 |
| 177 | 04/29/2004 | Stephen F. Clark | |
| 178 | 07/07/2004 | David B. Inscoe | |
| 179 | 08/11/2004 | Mark W. Loring | |
| 180 | 08/25/2004 | J. Brett Sallach | |
| 181 | 01/20/2005 | John F. (Jack) Hargrove | |
| 182 | 04/09/2005 | Parker T. Mothershead | |
| 183 | 06/29/2005 | Brett C. Holladay | 1 |
| 184 | 09/13/2005 | Michael S. Baker | 2 |
| 185 | 10/05/2005 | Thomas D. D'Alessandro | |
| 186 | 11/15/2005 | Brian C. Schonder | |
| 187 | 11/29/2005 | Adam H. Specker | |
| 188 | 12/04/2005 | Carl J. Burchette | |
| 189 | 12/15/2005 | Henry M. Gass IV | |
| 190 | 05/25/2006 | Charles E. (Chase) Ferree, Jr. | |
| 191 | 06/21/2006 | Robert J. Buddo, Jr. | |
| 192 | 08/10/2006 | Cordon M. Smart | |
| 193 | 11/02/2006 | Paul G. Horne | |
| 194 | 12/07/2006 | John Lucas Armistead IV | |
| 195 | 01/11/2007 | Ethan J. Treanor | |
| 196 | 06/19/2007 | Ethan Kent Brown | |
| 197 | 06/19/2007 | Kevin B. Baker | |
| 198 | 08/28/2007 | Benjamin Harrison Turnbull, Jr. | |
| 199 | 09/25/2007 | Brian K. O'Bannon | |
| 200 | 09/25/2007 | Clark E. O'Bannon | |
| 201 | 10/23/2007 | Lucas C. Fries | |
| 202 | 10/23/2007 | Robert J. Eichorn | |
| 203 | 10/24/2007 | Charlie Middlebrooks | |
| 204 | 04/17/2008 | Justin R. Davis | |
| 205 | 04/17/2008 | E. Addison Williams | |
| 206 | 04/24/2008 | Abbott L. Trotter | |
| 207 | 08/21/2008 | Edward Gray Cherry III | |
| 208 | 08/21/2008 | Taylor Alan Bell | |
| 209 | 10/09/2008 | Alexander Paul Lang | |
| 210 | 10/09/2008 | Paul H. Taylor | |
| 211 | 10/28/2008 | Kevin Michael Lang | |
| 212 | 10/28/2008 | Thomas Clark Howell | 213 | 12/04/2008 | Cameron S. Davis | 214 | 12/04/2008 | Dillon John Parker | 215 | 12/16/2008 | Benjamin P. Holtzmuller |
|
| Top | Last Updated: December 16, 2008 |